Home Surname List Name
Index Gedcom File |
Eighth Generation
89. William FOOT
was born on 11 Aug 1805 in Ashburton, Devon. William FOOT and Mary
Ann HOLMER were married on 20 Feb 1825 in Ashburton, Devon. Mary
Ann HOLMER was born in 1804 in Liskeard, Cornwall. William FOOT
and Mary Ann HOLMER had the following children:
126 | i. | Sally FOOT was born on 29 Apr 1825 in
Ashburton, Devon. | 127 | ii. | Sarah
FOOT was born in 1826 in Ashburton, Devon. | 128 | iii. | Marianne FOOT was born on 25 Mar 1827
in Ashburton, Devon. | 129 | iv. | William
May FOOT was born on 1 Feb 1829 in Ashburton, Devon. | 130 | v. | Christiana FOOT
was born on 3 Apr 1831 in Ashburton, Devon. | 131 | vi. | Henry Halls FOOT was born on 31 Mar 1833
in Ashburton, Devon. | 132 | vii. | Henry
FOOT was born on 19 Apr 1835 in Ashburton, Devon. | 133 | viii. | James FOOT
was born on 25 Jun 1837 in Ashburton, Devon. | 134 | ix. | George FOOT was born in 1843 in Ashburton,
Devon. | 135 | x. | John
FOOT was born in 1846 in Ashburton, Devon. |
|