Home Surname List Name
Index Gedcom File |
First Generation
1. Richardus FOOT.
Richardus FOOT and Margaretta WATTON had the following children:
2 | i. | Margareta FOOT was born on 7 Oct 1611
in Ashburton, Devon. | 3 | ii. | Edmondus
FOOT was born on 15 Sep 1613 in Ashburton, Devon. | +4 | iii. | Thomas FOOT. | +5 | iv. | Rogerus
FOOT. | 6 | v. | Maria
FOOT was born on 31 Oct 1622 in Ashburton, Devon. | 7 | vi. | Richardus FOOT
was born on 23 Oct 1625 in Ashburton, Devon. | 8 | vii. | Johanna FOOT was born on 18 Apr 1628
in Ashburton, Devon. | 9 | viii. | Richardus
FOOT was born on 6 Apr 1632 in Ashburton, Devon. | 10 | ix. | Johannes FOOT
was born on 22 Oct 1636 in Ashburton, Devon. |
|