Home Surname List Name
Index Gedcom File |
Third Generation
13. Thomas FOOT
was born on 28 Nov 1648 in Ashburton, Devon. Thomas FOOT had the
following children:
23 | i. | Thomas FOOT was born on 2 Nov 1669 in
Ashburton, Devon. | 24 | ii. | Jane
FOOT was born on 13 May 1674 in Ashburton, Devon. | +25 | iii. | Thomas FOOT. | 26 | iv. | Robart FOOT was born on 18 Jun 1678 in
Ashburton, Devon. | 27 | v. | John
FOOT was born on 29 Oct 1680 in Ashburton, Devon. | 28 | vi. | Maria FOOT
was born on 6 Dec 1682 in Ashburton, Devon. | 29 | vii. | Georgius FOOT was born on 22 Oct 1685
in Ashburton, Devon. | 30 | viii. | Thomasina
FOOT was born on 27 Mar 1688 in Ashburton, Devon. |
|