Guernsey Crew Lists index| ACKMANN | Joseph | Cook & Steward | 20 | Germany | Tryphena | Azores | 1854 |
| ADEY | John | Mate | 40 | Guernsey | Dispatch | Ferrol | 1862 |
| ADEY | John | Mate | 40 | Guernsey | Dispatch | Gibraltar, Huelva | 1863 |
| ADEY | Thomas | Seaman | ? | Guernsey | Charlotte | Carthagena | 1846 |
| ADEY | Thomas | AB Seaman | 27 | Guernsey | Swift | Rio de Janeiro | 1849 |
| ADEY | Thomas | Seaman | 22 | Guernsey | Swift | Rio de Janeiro | 1850 |
| AGNEW | John | Seaman | 27 | Guernsey | Lady of the Lake | Azores | 1847 |
| AGNEW | John | Seaman | 28 | Guernsey | Lady of the Lake | Corunna | 1847 |
| ALDERSLADE | Edwin | Steward | 28 | London | Costa Rica Packet | Costa Rica | 1876 |
| ALLCOCK | Joseph Gill | Ordinary Seaman | 21 | Guernsey | Dispatch | Ceylon | 1858 |
| ALLEN | John | Cook | Dispatch | Brazil | 1849 | ||
| ALLEN | John Thomas | AS | 38 | Oysterhaven, Cork | Martha | Black Sea | 1852 |
| ALLEN | Thomas | AB Seaman | 22 | Cornwall | Aurora | 1855 | |
| ALLEZ | Henry | Seaman | 24 | Guernsey | Swift | Rio de Janeiro | 1850 |
| ALLEZ | Henry | Mate | 30 | Guernsey | Lady of the Lake | Coasting | 1854 |
| ALLEZ | Henry | Seaman | 28 | Guernsey | Teazer | Coasting | 1854 |
| ALLEZ | Henry | Mate | 30 | Guernsey | Lady of the Lake | Coasting | 1855 |
| ALLEZ | Nicholas | Seaman | 19 | Guernsey | Martha | Berbice | 1843 |
| ALLEZ | Nicholas | Seaman | 19 | Guernsey | Hostilina | Malaga | 1844 |
| ALLEZ | Peter | Mate | 21 | Guernsey | Dispatch | Ceylon | 1853 |
| AMY | Charles | Seaman | 19 | Guernsey | Harmony | Marsala | 1840 |
| AMY | Peter | Cook / Steward | 24 | Guernsey | Devonshire of Exeter | Gsy-Lond-Nwcstle-St Malo | 1879 |
| ANDERSEN | John | Seaman | 22 | Jacobstadt | Hostilina | Malaga | 1844 |
| ANDERSON | John | AB Seaman | 34 | Sweden | Dispatch | Trinidad | 1860 |
| ANDERSON | Robert | Boy | 13 | Lerwick | Swift | Cronstadt | 1844 |
| ANDERSON | Robert | Ordinary Seaman | 18 | Lerwick | Swift | S. America | 1845 |
| ANGEL | Henry Reece | Ordinary Seaman | 21 | Guernsey | Dispatch | Ceylon | 1853 |
| ANNING | Robert | Seaman | 25 | Bridport | Emma | Shields | 1855 |
| ARNOLD | John | AB Seaman | 30 | Guernsey | Dispatch | 1855 | |
| ASH | Robert | AB Seaman | 40 | Devon | Teazer | Corunna | 1855 |
| ASH | Robert | AB Seaman | 41 | Salcombe | Teazer | Corunna | 1856 |
| ASPLET | John | Seaman | 55 | Jersey | Lady of the Lake | Coasting | 1849 |
| ASPLET | Philip | Seaman | 22 | Jersey | Jessie | Azores | 1846 |
| ASPLET | Philip | Seaman | 22 | Jersey | Jessie | Azores | 1847 |
| AUGUSTE | Le Raie | AB Seaman | 30 | France | Herradura | Costa Rica | 1874 |
| AUSTIN | Thomas | Ordinary Seaman | 19 | London | Dispatch | Barbados | 1859 |
| AYLING | William | Apprentice | 14 | Guernsey | Swift | Cronstadt | 1844 |
| AYLING | William | Apprentice | 14 | Guernsey | Swift | S. America | 1845 |
| AYLING | William J. | Apprentice | 14 | Southampton | Swift | St. Kitts | 1845 |
| BAIGENT | T H | AB Seaman | 26 | Guernsey | Herradura | Costa Rica | 1873 |
| BAIGENT | Thomas | Seaman | 40 | Guernsey | Water Witch | Malaga | 1845 |
| BAIGENT | Thomas | Mate | 40 | Guernsey | Water Witch | Terceira, Azores | 1845 |
| BAIGENT | Thomas | Cook | Dispatch | Brazil | 1849 | ||
| BAIGENT | Thomas | Cook | 46 | Guernsey | Dispatch | Ceylon | 1852 |
| BAINCOAT | Richard | Boy | 17 | Guernsey | Falcon | Corunna | 1854 |
| BAKER | James | Seaman | 24 | Essex ? | Queen Victoria | Rio de Janeiro | 1848-9 |
| BAKER | Piteur P | Ordinary Seaman | 17 | Sark | Herradura | Costa Rica | 1873 |
| BAKER | Piteur P | Ordinary Seaman | 18 | Montrose | Herradura | Costa Rica | 1874 |
| BAKER | Richard | Boy | 14 | Guernsey | Dispatch | 1862 | |
| BAKER | Richard | Ordinary Seaman | 14 | Guernsey | Dispatch | Cadiz | 1862 |
| BAKER | Richard H | Mate | 43 | Guernsey | Dispatch | 1862 | |
| BAKER | Richard H | Mate | 44 | Guernsey | Dispatch | Cadiz | 1862 |
| BAKER | William D. | Seaman | 22 | Guernsey | Hostilina | Demerara | 1841 |
| BALCHIN WILLIS | B Mark | Ordinary Seaman | 20 | East Within | Dispatch | Ceylon | 1858 |
| BALLEINE | John | 20 | Jersey | St George | London | 1857 | |
| BARCLAY | David | Cook & Steward | 50 | Portsmouth | Dispatch | Ferrol | 1862 |
| BARKER | George C | AB Seaman | 23 | Lincolnshire | Dispatch | 1862 | |
| BARNES | William | Seaman | 30 | Guernsey | Charlotte | Carthagena | 1846 |
| BARNES | William | Sailmaker/ AB | 52 | Guernsey | Herradura | Costa Rica | 1873 |
| BARNES | William | Sails & AB | 50 | Guernsey | Herradura | Costa Rica | 1874 |
| BARR | J.C. | Cook & Steward | 28 | Colchester | Casket | West Indies | 1875 |
| BARRETT | Thomas | Mate | 23 | Jersey | Lady of the Lake | Coasting | 1847 |
| BARRY | John | Cook | 35 | Bombay | Dispatch | Trinidad | 1860 |
| BARTLETT | ? | Master | Britain | Courier | Sydney | 1882 | |
| BARTLETT | George | Seaman | 34 | Bristol | Falcon | Bristol | 1855 |
| BARTLETT | William | Ordinary Seaman | 27 | Guernsey | Jessie | Corunna | 1848 |
| BARTLETT | William Frank | Master | Guernsey | Devonshire of Exeter | Gsy-Lond-Nwcstle-St Malo | 1879 | |
| BASKFILL | Charles H | Mate | Dispatch | Demerera | 1861 | ||
| BASKFILL | Charles Henry | Ordinary Seaman | 16 | Guernsey | Dispatch | Ceylon | 1853 |
| BASKFILL | Charles Henry | Ordinary Seaman | 18 | Guernsey | Dispatch | 1855 | |
| BASKFILL | William | Seaman | 26 | Guernsey | Lady of the Lake | Azores | 1847 |
| BATEMAN | William | Cook | 21 | London | Ulysses | Trieste | 1847 |
| BATISTE | Pierre | Ordinary Seaman | 31 | Guernsey | Gem | Glasgow | 1843 |
| BAYLEY | William | Seaman | 29 | Portsea | Queen Victoria | Rio de Janeiro | 1848-9 |
| BEAN | Thomas | Boatswain | 25 | Guernsey | Falcon | Hull | 1854 |
| BEAN | Thomas | Boatswain | 25 | Guernsey | Falcon | Azores | 1854 |
| BEAN | Thomas | Boatswain | 25 | Guernsey | Falcon | Corunna | 1854 |
| BEAN | Thomas | Boatswain | Guernsey | Falcon | Bristol | 1855 | |
| BEAN | Thomas | AB Seaman | 25 | Guernsey | Nancy | Rio de Janeiro | 1855 |
| BEATSWELL | John | Steward/Cook | Manchester | Madeira Pet | Chicago | 1857 | |
| BELL | John | Seaman | 20 | London | Queen Victoria | Rio de Janeiro | 1848-9 |
| BELLINGHAM | Ambrose | Seaman | 20 | Guernsey | Martha | Zante | 1837 |
| BENEST | John | AB Seaman | 18 | Jersey | Castelia | 1891 | |
| BENJAMIN | James | Steward | 19 | Antigua | Tryphena | Liverpool | 1855 |
| BENNETT | John | AB | 18 | Cork | Tryphena | Mediterranean | 1852 |
| BENNETT | John | Ordinary Seaman | 18 | Cork | Tryphena | Pernambuco | 1853 |
| BENSON | Thos.J. | Cook & Steward | 55 | Dumfries | Casket | West Indies | 1875 |
| BERNARD | Elias | Seaman | 24 | Bordeaux | Water Witch | Corunna | 1853 |
| BERNARD | Laumand | Cook | Wild Waves | Melbourne | 1854 | ||
| BERRY | James | Apprentice | 15 | Tottenham | Dispatch | Ceylon | 1858 |
| BERRY | James | Apprentice | Guernsey | Dispatch | Barbados | 1859 | |
| BERRY | James | Apprentice | 17 | Guernsey | Dispatch | Demerera | 1859 |
| BICHARD | John | Seaman | 22 | Guernsey | Tryphena | Everywhere | 1853 |
| BICHARD | Thomas | Seaman | 19 | Wild Wave | Melbourne | 1855 | |
| BICHARD | Thomas | Ordinary Seaman | 19 | Guernsey | Dispatch | 1856 | |
| BICHARD | Thomas | Ordinary Seaman | 19 | Guernsey | Dispatch | 1857 | |
| BINEL | Thomas | Carpenter | 20 | Jersey | Racer | Buenos Aires | 1852 |
| BLACKLER | William | Seaman | Brixham | Falcon | Bristol | 1855 | |
| BLATCHFORD | Oliver | Engineer | 37 | Elberton | Queen of the Isles | Alderney | 1855 |
| BOLLINGTON | Samuel | AB Seaman | Dispatch | Brazil | 1849 | ||
| BONNEL | Anthony | Master | 37 | Guernsey | Gem | Glasgow | 1843 |
| BORNE | William | Ordinary Seaman | Brixham | Madeira Pet | Chicago | 1857 | |
| BOTT | Francis | Cook | 50 | Guernsey | Princess Victoria | Rio de Janeiro | 1841 |
| BOTT | Francis | Seaman | 51 | Guernsey | Princess Victoria | Rio de Janeiro | 1842 |
| BOUGOURD | George | AB Seaman | 27 | Guernsey | Dispatch | Ceylon | 1851 |
| BOUGOURD | Peter | AB Seaman | 27 | Guernsey | Dispatch | Ceylon | 1852 |
| BOUGOURD | Peter | AB Seaman | 29 | Sark | Dispatch | Ceylon | 1853 |
| BOUGOURD | Robert | Carpenter | 20 | Guernsey | Dispatch | 1862 | |
| BOURGAIZE | William | Seaman | 28 | Guernsey | Teazer | Coasting | 1854 |
| BOURNE | John | Ordinary Seaman | 21 | Guernsey | Devonshire of Exeter | Gsy-Lond-Nwcstle-St Malo | 1879 |
| BOWEN | Joseph | AB | Guernsey | Teazer | Corunna | 1854 | |
| BOWEN | William | Seaman | 32 | Guernsey | Teazer | Coasting | 1854 |
| BRACHE | James | Carpenter | 23 | Guernsey | Dispatch | Demerera | 1859 |
| BREEN | James | Ordinary Seaman | 19 | Wexford | St George | Coasting | 1855 |
| BREHAUT | James | Master | 29 | Guernsey | Tryphena | Mediterranean | 1852 |
| BREHAUT | James | Master | 35 | Guernsey | Tryphena | Pernambuco | 1853 |
| BREHAUT | James | Master | 35 | Guernsey | Tryphena | Everywhere | 1853 |
| BREHAUT | James | Master | 36 | Guernsey | Tryphena | Azores | 1854 |
| BREHAUT | James | Master | 36 | Guernsey | Tryphena | Azores | 1854 |
| BREHAUT | James | Master | 34 | Guernsey | Tryphena | Azores | 1854 |
| BREHAUT | James | Master | 36 | Guernsey | Tryphena | Liverpool | 1855 |
| BREHAUT | James | Seaman | 28 | Guernsey | St George | Coasting | 1855 |
| BRETON | John | AB | 31 | Guernsey | Tryphena | Mediterranean | 1852 |
| BRETON | Paul | Cook | 19 | Guernsey | Swift | S. America | 1845 |
| BRICE | Frederick | Carpenter | 22 | Guernsey | Herradura | Costa Rica | 1872 |
| BRICE | James G | 2nd Mate | Wild Waves | Melbourne | 1854 | ||
| BRICE | James Grut | Apprentice | 14 | Guernsey | Swift | Mediterranean | 1846 |
| BRICE | James Grut | Apprentice | 14 | Guernsey | Swift | Trinidad | 1846 |
| BRICE | James Grut | Apprentice | 16 | Guernsey | Swift | Pernambuco | 1848 |
| BRICE | James Grut | Apprentice | 17 | Guernsey | Swift | Rio de Janeiro | 1849 |
| BRICE | James Grut | Apprentice | 16 | Guernsey | Swift | Rio de Janeiro | 1850 |
| BRINE | Thomas | Seaman | 25 | Jersey | Racer | Buenos Aires | 1852 |
| BROOWARD | Nicholas | Seaman | 45 | Guernsey | Surprise | Adelaide | 1855 |
| BROUARD | John | Apprentice | 18 | Golden Spur | Sydney | 1866 | |
| BROUGHTON | John | Seaman | 34 | Guernsey | Lady of the Lake | Coasting | 1847 |
| BROWN | George | Seaman | 30 | London | Swift | Ceylon | 1842 |
| BROWN | George | Ordinary Seaman | 21 | Peterhead | Dispatch | Barbados | 1859 |
| BROWN | George | Seaman | 26 | Alderney | Queen Victoria | Rio de Janeiro | 1848-9 |
| BROWN | James | Mate | 28 | Guernsey | Devonshire of Exeter | Gsy-Lond-Nwcstle-St Malo | 1879 |
| BROWN | Joseph E | Seaman | 23 | Jersey | Falcon | Hull | 1854 |
| BROWN | William | AB Seaman | 29 | Sweden | Dispatch | Demerera | 1859 |
| BROWNING | George | AB | 33 | Gloucester | St George | Coasting | 1855 |
| BRYANT | Christn Halladay | Ordinary Seaman | 20 | Dorset | Jessie | Azores | 1846 |
| BRYANT | Christopher H | Ordinary Seaman | 23 | Hedgend | Jessie | Azores | 1847 |
| BRYCE | James Grut | AB Seaman | Dispatch | Brazil | 1849 | ||
| BRYCE | James Grut | Ordinary Seaman | 19 | Guernsey | Dispatch | Ceylon | 1851 |
| BRYCE | James Grut | AB Seaman | 19 | Guernsey | Dispatch | Ceylon | 1852 |
| BRYCE | James Grut | 2nd Mate | 51 | Guernsey | Dispatch | Ceylon | 1853 |
| BUCKINGHAM | Henry W | Carpenter | 21 | Guernsey | Dispatch | Ferrol | 1862 |
| BUCKINGHAM | Henry W | Carpenter | 24 | Guernsey | Golden Spur | Sydney | 1866 |
| BUCKINGHAM | HW | Carpenter | 21 | Guernsey | Dispatch | Gibraltar, Huelva | 1863 |
| BULL | James | Seaman | 39 | ? | Tryphena | Everywhere | 1853 |
| BUNKER | Henry | Seaman | 30 | Guernsey | Teazer | Coasting | 1854 |
| BUNTEL | Thomas | Boatswain | 29 | Guernsey | Golden Spur | Sydney | 1866 |
| BURGEY | Charles | Ordinary Seaman | 19 | Guernsey | Teazer | Corunna | 1855 |
| BUSHELL | Benjamin | AB Seaman | 20 | Portlemouth | Teazer | Corunna | 1856 |
| BUSHELL | John | Mate | 28 | Salcombe | Teazer | Corunna | 1855 |
| BUSHELL | John | Mate | 31 | Salcombe | Teazer | Corunna | 1856 |
| BUTLER | John | Steward | 17 | Guernsey | Dispatch | Trinidad | 1860 |
| BUTLER | Thomas | Mate | 46 | Dorset | Lady of the Lake | Coasting | 1854 |
This site © © Stephen Foote 1999-2003